Goals — over 2.5
Across 557 finished matches, the league averages 2.59 goals per match. Each team's row is the share of their fixtures that went above the 2.5-goal line.
| # | Team | Played | Over 2.5 | Rate | Avg goals/match |
|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 46 | 29 | 63.0% | 2.91 |
| 2 | Coventry City | 46 | 29 | 63.0% | 3.09 |
| 3 | Southampton | 48 | 30 | 62.5% | 2.94 |
| 4 | Hull City | 49 | 30 | 61.2% | 2.84 |
| 5 | Sheffield United | 46 | 27 | 58.7% | 2.87 |
| 6 | Leicester City | 46 | 25 | 54.3% | 2.74 |
| 7 | Middlesbrough | 49 | 26 | 53.1% | 2.51 |
| 8 | Derby County | 46 | 24 | 52.2% | 2.74 |
| 9 | Ipswich Town | 46 | 24 | 52.2% | 2.76 |
| 10 | Sheffield Wednesday | 46 | 24 | 52.2% | 2.57 |
| 11 | Swansea City | 46 | 23 | 50.0% | 2.52 |
| 12 | Wrexham | 46 | 23 | 50.0% | 2.91 |
| 13 | Norwich City | 46 | 22 | 47.8% | 2.59 |
| 14 | Preston North End | 46 | 22 | 47.8% | 2.54 |
| 15 | Watford | 46 | 22 | 47.8% | 2.57 |
| 16 | Millwall | 48 | 22 | 45.8% | 2.40 |
| 17 | Bristol City | 46 | 21 | 45.7% | 2.57 |
| 18 | Oxford United | 46 | 21 | 45.7% | 2.26 |
| 19 | Birmingham City | 46 | 21 | 45.7% | 2.46 |
| 20 | West Bromwich Albion | 46 | 21 | 45.7% | 2.30 |
| 21 | Stoke City | 46 | 20 | 43.5% | 2.33 |
| 22 | Portsmouth | 46 | 20 | 43.5% | 2.46 |
| 23 | Blackburn Rovers | 46 | 18 | 39.1% | 2.13 |
| 24 | Charlton Athletic | 46 | 18 | 39.1% | 2.22 |
