Both teams to score
Across 11 matches, the league averages a 54.5% BTTS rate. Per-team rows below show each side's rate alongside their goals-for and goals-against per match.
| # | Team | Played | BTTS | Rate | GF/m | GA/m |
|---|---|---|---|---|---|---|
| 1 | Barcelona Guayaquil | 1 | 1 | 100.0% | 2.00 | 2.00 |
| 2 | Independiente del Valle | 1 | 1 | 100.0% | 1.00 | 2.00 |
| 3 | FCSB | 1 | 1 | 100.0% | 1.00 | 2.00 |
| 4 | Olimpia | 1 | 1 | 100.0% | 1.00 | 2.00 |
| 5 | Atlético Nacional | 1 | 1 | 100.0% | 1.00 | 2.00 |
| 6 | RFC Seraing | 1 | 0 | 0.0% | 0.00 | 4.00 |
| 7 | Millonarios | 2 | 0 | 0.0% | 0.00 | 0.50 |
| 8 | Alianza Lima | 1 | 0 | 0.0% | 3.00 | 0.00 |
