Top scorers
18 players ranked by goals scored, then assists, then average rating. Updated nightly from the SportMonks player season-stats feed.
| # | Player | Team | Goals | Assists | Apps | Mins | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Lennart Karl | FC Bayern München | 2 | 1 | 1 | 43 | 10.00 |
| 2 | Jota Silva | Beşiktaş | 1 | 1 | 1 | 32 | 8.30 |
| 3 | Luis Suárez | Inter Miami | 1 | 1 | 2 | 149 | 7.23 |
| 4 | Felipe Chavez | FC Bayern München | 1 | 1 | 1 | 36 | 7.20 |
| 5 | Sean Steur | Ajax | 1 | 0 | 1 | 46 | 8.50 |
| 6 | Mika Godts | Ajax | 1 | 0 | 1 | 44 | 8.40 |
| 7 | Kenneth Taylor | Ajax | 1 | 0 | 1 | 44 | 8.00 |
| 8 | Hiroki Ito | FC Bayern München | 1 | 0 | 1 | 46 | 7.90 |
| 9 | Tom Bischof | FC Bayern München | 1 | 0 | 1 | 44 | 7.80 |
| 10 | Mamadou Thiam | FCSB | 1 | 0 | 1 | 27 | 7.50 |
| 11 | Tomás Belmonte | Boca Juniors | 1 | 0 | 2 | 110 | 7.40 |
| 12 | Lionel Messi | Inter Miami | 1 | 0 | 2 | 127 | 7.21 |
| 13 | Don-Angelo Konadu | Ajax | 1 | 0 | 1 | 46 | 7.10 |
| 14 | Juan Rengifo | Atlético Nacional | 1 | 0 | 1 | 63 | 6.92 |
| 15 | Gonzalo Montiel | River Plate | 1 | 0 | 2 | 180 | 6.55 |
| 16 | Germán Berterame | Inter Miami | 1 | 0 | 2 | 60 | 6.26 |
| 17 | Joao Rojas | Barcelona Guayaquil | 1 | 0 | 0 | 0 | 0.00 |
| 18 | Tomás Martínez | Barcelona Guayaquil | 1 | 0 | 0 | 0 | 0.00 |
