Goals — over 2.5
Across 11 finished matches, the league averages 3.00 goals per match. Each team's row is the share of their fixtures that went above the 2.5-goal line.
| # | Team | Played | Over 2.5 | Rate | Avg goals/match |
|---|---|---|---|---|---|
| 1 | Barcelona Guayaquil | 1 | 1 | 100.0% | 4.00 |
| 2 | Independiente del Valle | 1 | 1 | 100.0% | 3.00 |
| 3 | RFC Seraing | 1 | 1 | 100.0% | 4.00 |
| 4 | FCSB | 1 | 1 | 100.0% | 3.00 |
| 5 | Olimpia | 1 | 1 | 100.0% | 3.00 |
| 6 | Alianza Lima | 1 | 1 | 100.0% | 3.00 |
| 7 | Atlético Nacional | 1 | 1 | 100.0% | 3.00 |
| 8 | Millonarios | 2 | 0 | 0.0% | 0.50 |
