Both teams to score
Across 195 matches, the league averages a 55.4% BTTS rate. Per-team rows below show each side's rate alongside their goals-for and goals-against per match.
| # | Team | Played | BTTS | Rate | GF/m | GA/m |
|---|---|---|---|---|---|---|
| 1 | Salzburg | 32 | 22 | 68.8% | 1.75 | 1.28 |
| 2 | Grazer AK | 32 | 19 | 59.4% | 1.31 | 1.41 |
| 3 | WSG Tirol | 32 | 19 | 59.4% | 1.25 | 1.63 |
| 4 | Austria Wien | 32 | 19 | 59.4% | 1.41 | 1.56 |
| 5 | LASK Linz | 32 | 19 | 59.4% | 1.75 | 1.31 |
| 6 | Wolfsberger AC | 33 | 19 | 57.6% | 1.27 | 1.33 |
| 7 | Sturm Graz | 32 | 18 | 56.3% | 1.59 | 1.09 |
| 8 | Hartberg | 32 | 17 | 53.1% | 1.25 | 1.25 |
| 9 | SK Rapid | 34 | 18 | 52.9% | 1.18 | 1.26 |
| 10 | Ried | 35 | 18 | 51.4% | 1.20 | 1.34 |
| 11 | Rheindorf Altach | 32 | 15 | 46.9% | 1.13 | 1.22 |
| 12 | Blau-Weiß Linz | 32 | 13 | 40.6% | 1.16 | 1.53 |
