Goals — over 2.5
Across 306 finished matches, the league averages 2.93 goals per match. Each team's row is the share of their fixtures that went above the 2.5-goal line.
| # | Team | Played | Over 2.5 | Rate | Avg goals/match |
|---|---|---|---|---|---|
| 1 | Karlsruher SC | 34 | 26 | 76.5% | 3.44 |
| 2 | Dynamo Dresden | 34 | 24 | 70.6% | 3.15 |
| 3 | Hannover 96 | 34 | 23 | 67.6% | 3.06 |
| 4 | SpVgg Greuther Fürth | 34 | 23 | 67.6% | 3.44 |
| 5 | Preußen Münster | 34 | 21 | 61.8% | 2.91 |
| 6 | Paderborn | 34 | 21 | 61.8% | 3.06 |
| 7 | Kaiserslautern | 34 | 20 | 58.8% | 2.91 |
| 8 | Elversberg | 34 | 20 | 58.8% | 3.03 |
| 9 | Darmstadt 98 | 34 | 19 | 55.9% | 3.00 |
| 10 | Fortuna Düsseldorf | 34 | 19 | 55.9% | 2.53 |
| 11 | DSC Arminia Bielefeld | 34 | 18 | 52.9% | 3.06 |
| 12 | Holstein Kiel | 34 | 18 | 52.9% | 2.71 |
| 13 | Nürnberg | 34 | 18 | 52.9% | 2.71 |
| 14 | Magdeburg | 34 | 18 | 52.9% | 3.24 |
| 15 | VfL Bochum 1848 | 34 | 17 | 50.0% | 2.82 |
| 16 | Eintracht Braunschweig | 34 | 17 | 50.0% | 2.65 |
| 17 | Schalke 04 | 34 | 16 | 47.1% | 2.38 |
| 18 | Hertha BSC | 34 | 16 | 47.1% | 2.68 |
