Superliga· 9/14/2026, 5:00:00 PM
Match WinnerHome- Odds
- 1.91
- Edge
- +19.4%
- Model %
- 71.8%
Free AI football predictions and value bets across every major league. The full ledger is public on /performance; methodology lives on /methodology.
| Match | League | Kickoff | Selection | Odds | Edge | Model % | Status |
|---|---|---|---|---|---|---|---|
| FCM vs BIF | Superliga | 14 Sept, 17:00 | Match WinnerHome | 1.91 | +19.4% | 71.8% | won |
| FCM vs BIF | Superliga | 14 Sept, 17:00 | Goals O/UUnder 2.5 goals | 2.38 | +20.3% | 62.3% | lost |
| FCM vs BIF | Superliga | 14 Sept, 17:00 | Both Teams To ScoreNo | 2.45 | +23.0% | 63.9% | lost |
| FCN vs AGF | Superliga | 13 Sept, 16:00 | Goals O/UUnder 2.5 goals | 2.88 | +29.6% | 64.3% | won |
| RDF vs ODE | Superliga | 13 Sept, 14:00 | Goals O/UUnder 2.5 goals | 2.20 | +11.6% | 57.1% | lost |
| SIL vs VFF | Superliga | 13 Sept, 12:00 | Goals O/UOver 2.5 goals | 1.53 | +5.8% | 71.2% | lost |
| LBB vs SON | Superliga | 13 Sept, 12:00 | Goals O/UUnder 2.5 goals | 2.55 | +15.2% | 54.4% | won |
| COP vs ACH | Superliga | 11 Sept, 17:00 | Match WinnerHome | 1.34 | +3.4% | 78.0% | won |
| COP vs ACH | Superliga | 11 Sept, 17:00 | Goals O/UUnder 2.5 goals | 2.75 | +18.0% | 54.4% | won |
| FCM vs FCN | Superliga | 07 Sept, 17:00 | Goals O/UUnder 2.5 goals | 2.45 | +15.3% | 56.1% | lost |
| FCM vs FCN | Superliga | 07 Sept, 17:00 | Match WinnerHome | 2.04 | +24.2% | 73.2% | lost |
| BIF vs RDF | Superliga | 06 Sept, 16:00 | Match WinnerHome | 1.55 | +8.1% | 72.6% | lost |
| BIF vs RDF | Superliga | 06 Sept, 16:00 | Both Teams To ScoreNo | 2.15 | +23.1% | 69.6% | won |
| ODE vs COP | Superliga | 06 Sept, 14:00 | Both Teams To ScoreYes | 1.57 | +4.0% | 67.7% | lost |
| STJ vs HIB | Premiership | 06 Sept, 14:00 | Goals O/UUnder 2.5 goals | 1.95 | +3.1% | 54.4% | lost |
| ODE vs COP | Superliga | 06 Sept, 14:00 | Goals O/UOver 2.5 goals | 1.60 | +4.9% | 67.4% | won |
| HEA vs DUD | Premiership | 06 Sept, 14:00 | Both Teams To ScoreNo | 2.10 | +13.0% | 60.7% | lost |
| HEA vs DUD | Premiership | 06 Sept, 14:00 | Match WinnerHome | 1.55 | +13.3% | 77.8% | won |
| HEA vs DUD | Premiership | 06 Sept, 14:00 | Goals O/UUnder 2.5 goals | 2.39 | +13.4% | 55.3% | lost |
| SON vs ACH | Superliga | 06 Sept, 12:00 | Goals O/UUnder 2.5 goals | 2.08 | +6.3% | 54.4% | lost |
| SON vs ACH | Superliga | 06 Sept, 12:00 | Match WinnerHome | 2.28 | +28.9% | 72.8% | lost |
| STM vs CEL | Premiership | 05 Sept, 19:00 | Match WinnerAway | 1.52 | +12.5% | 78.3% | won |
| STM vs CEL | Premiership | 05 Sept, 19:00 | Both Teams To ScoreNo | 2.25 | +15.7% | 60.1% | lost |
| STM vs CEL | Premiership | 05 Sept, 19:00 | Goals O/UUnder 2.5 goals | 2.75 | +19.3% | 55.6% | lost |
| AGF vs SIL | Superliga | 05 Sept, 16:00 | Goals O/UOver 2.5 goals | 1.44 | +5.9% | 75.4% | won |
| AGF vs SIL | Superliga | 05 Sept, 16:00 | Match WinnerHome | 1.55 | +13.7% | 78.2% | lost |
| RAN vs MOT | Premiership | 05 Sept, 14:00 | Both Teams To ScoreYes | 1.75 | +5.0% | 62.1% | lost |
| RAN vs MOT | Premiership | 05 Sept, 14:00 | Match WinnerHome | 1.50 | +7.7% | 74.3% | won |
| VFF vs LBB | Superliga | 04 Sept, 17:00 | Goals O/UUnder 2.5 goals | 2.55 | +15.2% | 54.4% | won |
| VFF vs LBB | Superliga | 04 Sept, 17:00 | Match WinnerHome | 1.85 | +22.1% | 76.1% | lost |
| HIB vs HEA | Premiership | 03 Sept, 18:45 | Goals O/UUnder 2.5 goals | 1.97 | +17.2% | 68.0% | lost |
| FAL vs RAN | Premiership | 02 Sept, 19:00 | Match WinnerAway | 1.61 | +8.6% | 70.7% | won |
| DUD vs STJ | Premiership | 02 Sept, 18:45 | Goals O/UUnder 2.5 goals | 2.01 | +4.6% | 54.4% | won |
| MOT vs DUD | Premiership | 02 Sept, 18:45 | Goals O/UUnder 2.5 goals | 2.20 | +7.1% | 52.6% | lost |
| KIL vs STM | Premiership | 02 Sept, 18:45 | Goals O/UUnder 2.5 goals | 2.03 | +10.1% | 59.4% | won |
| FAL vs RAN | Premiership | 02 Sept, 19:00 | Both Teams To ScoreYes | 1.66 | +14.7% | 74.9% | won |
| FAL vs RAN | Premiership | 02 Sept, 19:00 | Goals O/UOver 2.5 goals | 1.61 | +18.3% | 80.5% | won |
| MOT vs DUD | Premiership | 02 Sept, 18:45 | Match WinnerHome | 2.00 | +25.5% | 75.5% | won |
| AGF vs FCM | Superliga | 02 Sept, 18:00 | Goals O/UUnder 2.5 goals | 2.30 | +8.9% | 52.4% | won |
| COP vs SON | Superliga | 31 Aug, 17:00 | Both Teams To ScoreYes | 1.73 | +4.9% | 62.7% | won |
| DUD vs HIB | Premiership | 30 Aug, 14:00 | Goals O/UUnder 2.5 goals | 1.99 | +9.4% | 59.6% | lost |
| RDF vs AGF | Superliga | 30 Aug, 14:00 | Goals O/UUnder 2.5 goals | 2.27 | +12.0% | 56.0% | lost |
| STM vs MOT | Premiership | 30 Aug, 14:00 | Goals O/UUnder 2.5 goals | 1.87 | +18.6% | 72.1% | lost |
| STM vs MOT | Premiership | 30 Aug, 14:00 | Both Teams To ScoreNo | 2.30 | +28.1% | 71.5% | lost |
| SIL vs FCM | Superliga | 30 Aug, 12:00 | Match WinnerAway | 1.49 | +7.1% | 74.3% | lost |
| SIL vs FCM | Superliga | 30 Aug, 12:00 | Goals O/UOver 2.5 goals | 1.48 | +9.0% | 76.6% | lost |
| LBB vs ODE | Superliga | 30 Aug, 12:00 | Goals O/UUnder 2.5 goals | 2.45 | +13.6% | 54.4% | won |
| ABE vs RAN | Premiership | 30 Aug, 11:00 | Goals O/UOver 2.5 goals | 1.66 | +10.2% | 70.5% | lost |
| ABE vs RAN | Premiership | 30 Aug, 11:00 | Match WinnerAway | 1.83 | +19.5% | 74.2% | won |
| KIL vs DUD | Premiership | 29 Aug, 14:00 | Goals O/UOver 2.5 goals | 1.80 | +3.5% | 59.0% | won |
Superliga· 9/14/2026, 5:00:00 PM
Match WinnerHomeSuperliga· 9/14/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/14/2026, 5:00:00 PM
Both Teams To ScoreNoSuperliga· 9/13/2026, 4:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/13/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/13/2026, 12:00:00 PM
Goals O/UOver 2.5 goalsSuperliga· 9/13/2026, 12:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/11/2026, 5:00:00 PM
Match WinnerHomeSuperliga· 9/11/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/7/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/7/2026, 5:00:00 PM
Match WinnerHomeSuperliga· 9/6/2026, 4:00:00 PM
Match WinnerHomeSuperliga· 9/6/2026, 4:00:00 PM
Both Teams To ScoreNoSuperliga· 9/6/2026, 2:00:00 PM
Both Teams To ScoreYesPremiership· 9/6/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/6/2026, 2:00:00 PM
Goals O/UOver 2.5 goalsPremiership· 9/6/2026, 2:00:00 PM
Both Teams To ScoreNoPremiership· 9/6/2026, 2:00:00 PM
Match WinnerHomePremiership· 9/6/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/6/2026, 12:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/6/2026, 12:00:00 PM
Match WinnerHomePremiership· 9/5/2026, 7:00:00 PM
Match WinnerAwayPremiership· 9/5/2026, 7:00:00 PM
Both Teams To ScoreNoPremiership· 9/5/2026, 7:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/5/2026, 4:00:00 PM
Goals O/UOver 2.5 goalsSuperliga· 9/5/2026, 4:00:00 PM
Match WinnerHomePremiership· 9/5/2026, 2:00:00 PM
Both Teams To ScoreYesPremiership· 9/5/2026, 2:00:00 PM
Match WinnerHomeSuperliga· 9/4/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 9/4/2026, 5:00:00 PM
Match WinnerHomePremiership· 9/3/2026, 6:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/2/2026, 7:00:00 PM
Match WinnerAwayPremiership· 9/2/2026, 6:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/2/2026, 6:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/2/2026, 6:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/2/2026, 7:00:00 PM
Both Teams To ScoreYesPremiership· 9/2/2026, 7:00:00 PM
Goals O/UOver 2.5 goalsPremiership· 9/2/2026, 6:45:00 PM
Match WinnerHomeSuperliga· 9/2/2026, 6:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/31/2026, 5:00:00 PM
Both Teams To ScoreYesPremiership· 8/30/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/30/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/30/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/30/2026, 2:00:00 PM
Both Teams To ScoreNoSuperliga· 8/30/2026, 12:00:00 PM
Match WinnerAwaySuperliga· 8/30/2026, 12:00:00 PM
Goals O/UOver 2.5 goalsSuperliga· 8/30/2026, 12:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/30/2026, 11:00:00 AM
Goals O/UOver 2.5 goalsPremiership· 8/30/2026, 11:00:00 AM
Match WinnerAwayPremiership· 8/29/2026, 2:00:00 PM
Goals O/UOver 2.5 goals