Ekstraklasa· 5/23/2026, 3:30:00 PM
Goals O/UOver 2.5 goals- Odds
- 1.44
- Edge
- +9.4%
- Model %
- 78.8%
Free AI football predictions and value bets across every major league. The full ledger is public on /performance; methodology lives on /methodology.
| Match | League | Kickoff | Selection | Odds | Edge | Model % | Status |
|---|---|---|---|---|---|---|---|
| Nieciecza vs LGD | Ekstraklasa | 23 May, 15:30 | Goals O/UOver 2.5 goals | 1.44 | +9.4% | 78.8% | won |
| Legia Warszawa vs Motor Lublin | Ekstraklasa | 23 May, 15:30 | Match WinnerHome | 1.57 | +10.1% | 73.7% | won |
| Lech Poznań vs Wisła Płock | Ekstraklasa | 23 May, 15:30 | Both Teams To ScoreNo | 2.05 | +13.2% | 61.9% | lost |
| Cracovia Kraków vs Korona Kielce | Ekstraklasa | 23 May, 15:30 | Both Teams To ScoreNo | 1.95 | +13.8% | 65.1% | lost |
| Cracovia Kraków vs Korona Kielce | Ekstraklasa | 23 May, 15:30 | Goals O/UUnder 2.5 goals | 1.70 | +14.9% | 73.7% | won |
| Jagiellonia Białystok vs Zagłębie Lubin | Ekstraklasa | 23 May, 15:30 | Both Teams To ScoreNo | 2.10 | +15.4% | 63.1% | won |
| Widzew Lodz vs Piast Gliwice | Ekstraklasa | 23 May, 15:30 | Both Teams To ScoreNo | 2.00 | +16.1% | 66.1% | lost |
| Górnik Zabrze vs Radomiak Radom | Ekstraklasa | 23 May, 15:30 | Both Teams To ScoreNo | 2.10 | +16.4% | 64.1% | lost |
| Legia Warszawa vs Motor Lublin | Ekstraklasa | 23 May, 15:30 | Goals O/UUnder 2.5 goals | 2.38 | +18.8% | 60.9% | lost |
| Widzew Lodz vs Piast Gliwice | Ekstraklasa | 23 May, 15:30 | Goals O/UUnder 2.5 goals | 1.80 | +20.1% | 75.6% | lost |
| Pogoń Szczecin vs Katowice | Ekstraklasa | 23 May, 15:30 | Goals O/UUnder 2.5 goals | 2.70 | +21.9% | 58.9% | won |
| Jagiellonia Białystok vs Zagłębie Lubin | Ekstraklasa | 23 May, 15:30 | Goals O/UUnder 2.5 goals | 2.20 | +25.6% | 71.1% | won |
| HAL vs Örgryte | Allsvenskan | 23 May, 13:00 | Goals O/UUnder 2.5 goals | 1.94 | +12.2% | 63.8% | won |
| FIO vs ATA | Serie A | 22 May, 18:45 | Goals O/UUnder 2.5 goals | 2.32 | +12.8% | 55.9% | won |
| SUD vs BAR | Serie B | 22 May, 18:00 | Goals O/UUnder 2.5 goals | 1.72 | +8.4% | 66.6% | won |
| Ried vs SCR | Admiral Bundesliga | 22 May, 17:30 | Both Teams To ScoreNo | 2.02 | +13.6% | 63.1% | lost |
| Ried vs SCR | Admiral Bundesliga | 22 May, 17:30 | Goals O/UUnder 2.5 goals | 1.83 | +17.3% | 72.0% | lost |
| DJU vs Brommapojkarna | Allsvenskan | 22 May, 17:00 | Both Teams To ScoreYes | 1.79 | +5.8% | 61.7% | won |
| DJU vs Brommapojkarna | Allsvenskan | 22 May, 17:00 | Goals O/UOver 2.5 goals | 1.61 | +26.1% | 88.2% | won |
| UTR vs HEE | Eredivisie | 21 May, 19:00 | Both Teams To ScoreNo | 2.63 | +4.0% | 42.0% | lost |
| UTR vs HEE | Eredivisie | 21 May, 19:00 | Goals O/UUnder 2.5 goals | 2.55 | +4.1% | 43.3% | lost |
| MEC vs BRU | Pro League | 21 May, 18:30 | Both Teams To ScoreYes | 1.57 | +4.2% | 67.9% | won |
| ADL vs SIT | Pro League | 21 May, 18:30 | Match WinnerAway | 3.11 | +5.2% | 37.4% | lost |
| MEC vs BRU | Pro League | 21 May, 18:30 | Goals O/UOver 2.5 goals | 1.40 | +6.1% | 77.5% | won |
| GNT vs USG | Pro League | 21 May, 18:30 | Match WinnerAway | 1.82 | +13.7% | 68.6% | lost |
| UTR vs HEE | Eredivisie | 21 May, 19:00 | Match WinnerHome | 1.98 | +20.0% | 70.5% | won |
| GNT vs USG | Pro League | 21 May, 18:30 | Both Teams To ScoreNo | 1.95 | +24.4% | 75.7% | won |
| GNT vs USG | Pro League | 21 May, 18:30 | Goals O/UUnder 2.5 goals | 1.90 | +27.9% | 80.6% | won |
| ANA vs DAM | Pro League | 21 May, 18:00 | Both Teams To ScoreYes | 2.10 | +3.7% | 51.3% | won |
| HAZ vs ALT | Pro League | 21 May, 18:00 | Both Teams To ScoreNo | 2.38 | +6.6% | 48.7% | won |
| NEO vs ETT | Pro League | 21 May, 18:00 | Both Teams To ScoreNo | 2.63 | +10.6% | 48.7% | lost |
| HAZ vs ALT | Pro League | 21 May, 18:00 | Goals O/UUnder 2.5 goals | 2.30 | +10.9% | 54.4% | won |
| KHO vs FAT | Pro League | 21 May, 18:00 | Both Teams To ScoreNo | 2.70 | +11.6% | 48.7% | won |
| ITT vs QAD | Pro League | 21 May, 18:00 | Both Teams To ScoreNo | 2.73 | +12.0% | 48.7% | lost |
| NEO vs ETT | Pro League | 21 May, 18:00 | Match WinnerAway | 3.75 | +12.2% | 38.8% | lost |
| RIY vs OKH | Pro League | 21 May, 18:00 | Goals O/UUnder 2.5 goals | 2.45 | +13.6% | 54.4% | won |
| KHO vs FAT | Pro League | 21 May, 18:00 | Goals O/UUnder 2.5 goals | 2.55 | +15.2% | 54.4% | won |
| ITT vs QAD | Pro League | 21 May, 18:00 | Goals O/UUnder 2.5 goals | 2.63 | +16.4% | 54.4% | lost |
| NEO vs ETT | Pro League | 21 May, 18:00 | Goals O/UUnder 2.5 goals | 2.70 | +17.3% | 54.4% | won |
| HAZ vs ALT | Pro League | 21 May, 18:00 | Match WinnerHome | 4.10 | +20.2% | 44.6% | won |
| FAY vs ALH | Pro League | 21 May, 18:00 | Goals O/UUnder 2.5 goals | 2.95 | +20.5% | 54.4% | won |
| ITT vs QAD | Pro League | 21 May, 18:00 | Match WinnerHome | 2.48 | +22.1% | 62.4% | lost |
| RIY vs OKH | Pro League | 21 May, 18:00 | Match WinnerAway | 7.20 | +24.1% | 38.0% | lost |
| ANA vs DAM | Pro League | 21 May, 18:00 | Goals O/UUnder 2.5 goals | 3.40 | +25.0% | 54.4% | lost |
| NAJ vs SHB | Pro League | 20 May, 18:00 | Match WinnerHome | 5.80 | +29.6% | 46.8% | won |
| BIF vs COP | Superliga | 21 May, 16:30 | Both Teams To ScoreNo | 2.23 | +7.0% | 51.8% | lost |
| ELF vs Mjällby | Allsvenskan | 21 May, 17:00 | Both Teams To ScoreNo | 2.00 | +7.3% | 57.3% | lost |
| AJA vs GRO | Eredivisie | 21 May, 16:45 | Both Teams To ScoreNo | 2.55 | +7.9% | 47.1% | won |
| ELF vs Mjällby | Allsvenskan | 21 May, 17:00 | Goals O/UUnder 2.5 goals | 1.77 | +8.2% | 64.7% | won |
| AJA vs GRO | Eredivisie | 21 May, 16:45 | Goals O/UUnder 2.5 goals | 2.55 | +9.1% | 48.3% | won |
Ekstraklasa· 5/23/2026, 3:30:00 PM
Goals O/UOver 2.5 goalsEkstraklasa· 5/23/2026, 3:30:00 PM
Match WinnerHomeEkstraklasa· 5/23/2026, 3:30:00 PM
Both Teams To ScoreNoEkstraklasa· 5/23/2026, 3:30:00 PM
Both Teams To ScoreNoEkstraklasa· 5/23/2026, 3:30:00 PM
Goals O/UUnder 2.5 goalsEkstraklasa· 5/23/2026, 3:30:00 PM
Both Teams To ScoreNoEkstraklasa· 5/23/2026, 3:30:00 PM
Both Teams To ScoreNoEkstraklasa· 5/23/2026, 3:30:00 PM
Both Teams To ScoreNoEkstraklasa· 5/23/2026, 3:30:00 PM
Goals O/UUnder 2.5 goalsEkstraklasa· 5/23/2026, 3:30:00 PM
Goals O/UUnder 2.5 goalsEkstraklasa· 5/23/2026, 3:30:00 PM
Goals O/UUnder 2.5 goalsEkstraklasa· 5/23/2026, 3:30:00 PM
Goals O/UUnder 2.5 goalsAllsvenskan· 5/23/2026, 1:00:00 PM
Goals O/UUnder 2.5 goalsSerie A· 5/22/2026, 6:45:00 PM
Goals O/UUnder 2.5 goalsSerie B· 5/22/2026, 6:00:00 PM
Goals O/UUnder 2.5 goalsAdmiral Bundesliga· 5/22/2026, 5:30:00 PM
Both Teams To ScoreNoAdmiral Bundesliga· 5/22/2026, 5:30:00 PM
Goals O/UUnder 2.5 goalsAllsvenskan· 5/22/2026, 5:00:00 PM
Both Teams To ScoreYesAllsvenskan· 5/22/2026, 5:00:00 PM
Goals O/UOver 2.5 goalsEredivisie· 5/21/2026, 7:00:00 PM
Both Teams To ScoreNoEredivisie· 5/21/2026, 7:00:00 PM
Goals O/UUnder 2.5 goalsPro League· 5/21/2026, 6:30:00 PM
Both Teams To ScoreYesPro League· 5/21/2026, 6:30:00 PM
Match WinnerAwayPro League· 5/21/2026, 6:30:00 PM
Goals O/UOver 2.5 goalsPro League· 5/21/2026, 6:30:00 PM
Match WinnerAwayEredivisie· 5/21/2026, 7:00:00 PM
Match WinnerHomePro League· 5/21/2026, 6:30:00 PM
Both Teams To ScoreNoPro League· 5/21/2026, 6:30:00 PM
Goals O/UUnder 2.5 goalsPro League· 5/21/2026, 6:00:00 PM
Both Teams To ScoreYesPro League· 5/21/2026, 6:00:00 PM
Both Teams To ScoreNoPro League· 5/21/2026, 6:00:00 PM
Both Teams To ScoreNoPro League· 5/21/2026, 6:00:00 PM
Goals O/UUnder 2.5 goalsPro League· 5/21/2026, 6:00:00 PM
Both Teams To ScoreNoPro League· 5/21/2026, 6:00:00 PM
Both Teams To ScoreNoPro League· 5/21/2026, 6:00:00 PM
Match WinnerAwayPro League· 5/21/2026, 6:00:00 PM
Goals O/UUnder 2.5 goalsPro League· 5/21/2026, 6:00:00 PM
Goals O/UUnder 2.5 goalsPro League· 5/21/2026, 6:00:00 PM
Goals O/UUnder 2.5 goalsPro League· 5/21/2026, 6:00:00 PM
Goals O/UUnder 2.5 goalsPro League· 5/21/2026, 6:00:00 PM
Match WinnerHomePro League· 5/21/2026, 6:00:00 PM
Goals O/UUnder 2.5 goalsPro League· 5/21/2026, 6:00:00 PM
Match WinnerHomePro League· 5/21/2026, 6:00:00 PM
Match WinnerAwayPro League· 5/21/2026, 6:00:00 PM
Goals O/UUnder 2.5 goalsPro League· 5/20/2026, 6:00:00 PM
Match WinnerHomeSuperliga· 5/21/2026, 4:30:00 PM
Both Teams To ScoreNoAllsvenskan· 5/21/2026, 5:00:00 PM
Both Teams To ScoreNoEredivisie· 5/21/2026, 4:45:00 PM
Both Teams To ScoreNoAllsvenskan· 5/21/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsEredivisie· 5/21/2026, 4:45:00 PM
Goals O/UUnder 2.5 goals