Premiership· 8/29/2026, 2:00:00 PM
Goals O/UUnder 2.5 goals- Odds
- 2.11
- Edge
- +7.0%
- Model %
- 54.4%
Free AI football predictions and value bets across every major league. The full ledger is public on /performance; methodology lives on /methodology.
| Match | League | Kickoff | Selection | Odds | Edge | Model % | Status |
|---|---|---|---|---|---|---|---|
| HEA vs STJ | Premiership | 29 Aug, 14:00 | Goals O/UUnder 2.5 goals | 2.11 | +7.0% | 54.4% | lost |
| CEL vs FAL | Premiership | 29 Aug, 14:00 | Both Teams To ScoreYes | 1.87 | +9.3% | 62.7% | won |
| HEA vs STJ | Premiership | 29 Aug, 14:00 | Match WinnerHome | 1.78 | +24.6% | 80.8% | won |
| ACH vs VFF | Superliga | 28 Aug, 17:00 | Goals O/UUnder 2.5 goals | 2.25 | +9.9% | 54.4% | lost |
| ACH vs VFF | Superliga | 28 Aug, 17:00 | Match WinnerAway | 1.75 | +19.5% | 76.6% | won |
| VFF vs COP | Superliga | 23 Aug, 16:00 | Both Teams To ScoreYes | 1.57 | +4.2% | 67.9% | lost |
| ACH vs LBB | Superliga | 23 Aug, 14:00 | Goals O/UUnder 2.5 goals | 1.96 | +3.4% | 54.4% | lost |
| BIF vs SIL | Superliga | 24 Aug, 17:00 | Match WinnerHome | 1.44 | +8.2% | 77.7% | won |
| BIF vs SIL | Superliga | 24 Aug, 17:00 | Goals O/UUnder 2.5 goals | 2.65 | +18.3% | 56.0% | lost |
| HIB vs KIL | Premiership | 15 Sept, 18:45 | Goals O/UOver 2.5 goals | 1.85 | +3.1% | 57.2% | lost |
| VFF vs COP | Superliga | 23 Aug, 16:00 | Goals O/UOver 2.5 goals | 1.54 | +4.0% | 68.9% | won |
| FCM vs RDF | Superliga | 23 Aug, 12:00 | Match WinnerHome | 1.50 | +7.0% | 73.7% | won |
| AGF vs ODE | Superliga | 23 Aug, 12:00 | Match WinnerHome | 1.81 | +21.5% | 76.7% | lost |
| SON vs FCN | Superliga | 23 Aug, 10:00 | Goals O/UUnder 2.5 goals | 2.88 | +27.1% | 61.8% | lost |
| DUD vs DUD | Premiership | 22 Aug, 16:45 | Goals O/UUnder 2.5 goals | 2.03 | +5.0% | 54.3% | won |
| RAN vs STM | Premiership | 09 Sept, 18:45 | Goals O/UOver 2.5 goals | 1.61 | +3.6% | 65.7% | lost |
| MOT vs ABE | Premiership | 15 Sept, 18:45 | Goals O/UUnder 2.5 goals | 2.03 | +5.6% | 54.9% | lost |
| RAN vs STM | Premiership | 09 Sept, 18:45 | Match WinnerHome | 1.38 | +7.5% | 80.0% | won |
| STJ vs CEL | Premiership | 09 Sept, 19:00 | Match WinnerAway | 1.53 | +11.9% | 77.3% | won |
| STJ vs CEL | Premiership | 09 Sept, 19:00 | Goals O/UUnder 2.5 goals | 2.47 | +13.9% | 54.4% | won |
| MOT vs ABE | Premiership | 15 Sept, 18:45 | Both Teams To ScoreNo | 2.11 | +14.3% | 61.7% | won |
| HIB vs KIL | Premiership | 15 Sept, 18:45 | Match WinnerHome | 1.71 | +20.1% | 78.6% | lost |
| ODE vs ACH | Superliga | 16 Aug, 12:00 | Goals O/UUnder 2.5 goals | 1.98 | +3.9% | 54.4% | lost |
| BIF vs SON | Superliga | 17 Aug, 17:00 | Both Teams To ScoreNo | 2.05 | +16.5% | 65.3% | lost |
| ODE vs ACH | Superliga | 16 Aug, 12:00 | Match WinnerHome | 1.75 | +13.0% | 70.1% | lost |
| LBB vs FCM | Superliga | 16 Aug, 14:00 | Goals O/UUnder 2.5 goals | 2.55 | +15.2% | 54.4% | won |
| LBB vs FCM | Superliga | 16 Aug, 14:00 | Match WinnerAway | 1.80 | +22.8% | 78.3% | lost |
| VFF vs AGF | Superliga | 14 Aug, 17:00 | Goals O/UUnder 2.5 goals | 2.30 | +9.5% | 53.0% | lost |
| RAN vs HIB | Premiership | 09 Aug, 15:00 | Both Teams To ScoreYes | 1.66 | +3.3% | 63.6% | won |
| ACH vs BIF | Superliga | 09 Aug, 16:00 | Goals O/UUnder 2.5 goals | 2.02 | +4.9% | 54.4% | won |
| ACH vs BIF | Superliga | 09 Aug, 16:00 | Match WinnerAway | 1.76 | +13.6% | 70.4% | won |
| HEA vs DUD | Premiership | 09 Aug, 14:00 | Goals O/UUnder 2.5 goals | 2.14 | +5.8% | 52.5% | lost |
| RDF vs LBB | Superliga | 09 Aug, 14:00 | Goals O/UUnder 2.5 goals | 2.14 | +7.7% | 54.4% | won |
| HEA vs DUD | Premiership | 09 Aug, 14:00 | Match WinnerHome | 1.65 | +16.7% | 77.3% | won |
| MOT vs FAL | Premiership | 09 Aug, 14:00 | Match WinnerHome | 1.87 | +18.1% | 71.6% | lost |
| KIL vs CEL | Premiership | 09 Aug, 12:30 | Match WinnerAway | 1.42 | +5.9% | 76.3% | won |
| KIL vs CEL | Premiership | 09 Aug, 12:30 | Both Teams To ScoreYes | 1.73 | +8.7% | 66.5% | won |
| RTU vs WBA | Carabao Cup | 08 Aug, 16:30 | Goals O/UUnder 2.5 goals | 2.10 | +6.8% | 54.4% | open |
| CLU vs SOU | Carabao Cup | 08 Aug, 16:30 | Goals O/UUnder 2.5 goals | 2.35 | +11.8% | 54.4% | open |
| NOR vs MKD | Carabao Cup | 08 Aug, 14:00 | Goals O/UUnder 2.5 goals | 2.10 | +4.0% | 51.6% | open |
| STM vs STJ | Premiership | 08 Aug, 14:00 | Goals O/UUnder 2.5 goals | 2.01 | +4.6% | 54.4% | won |
| BUR vs NOT | Carabao Cup | 08 Aug, 14:00 | Goals O/UUnder 2.5 goals | 2.10 | +6.8% | 54.4% | open |
| DUD vs ABE | Premiership | 08 Aug, 14:00 | Goals O/UUnder 2.5 goals | 1.99 | +7.0% | 57.3% | won |
| NOR vs MKD | Carabao Cup | 08 Aug, 14:00 | Match WinnerHome | 1.61 | +9.6% | 71.7% | open |
| BUR vs NOT | Carabao Cup | 08 Aug, 14:00 | Match WinnerHome | 1.60 | +13.7% | 76.2% | open |
| SON vs VFF | Superliga | 07 Aug, 17:00 | Goals O/UUnder 2.5 goals | 2.35 | +8.7% | 51.3% | won |
| ODE vs SON | Superliga | 03 Aug, 17:00 | Goals O/UUnder 2.5 goals | 2.30 | +8.9% | 52.4% | won |
| SCR vs ALT | Admiral Bundesliga | 02 Aug, 17:00 | Match WinnerHome | 1.86 | +23.8% | 77.5% | open |
| SIL vs COP | Superliga | 02 Aug, 16:00 | Both Teams To ScoreYes | 1.62 | +11.1% | 72.8% | won |
| HIB vs MOT | Premiership | 02 Aug, 15:30 | Goals O/UUnder 2.5 goals | 2.00 | +17.7% | 67.7% | lost |
Premiership· 8/29/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/29/2026, 2:00:00 PM
Both Teams To ScoreYesPremiership· 8/29/2026, 2:00:00 PM
Match WinnerHomeSuperliga· 8/28/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/28/2026, 5:00:00 PM
Match WinnerAwaySuperliga· 8/23/2026, 4:00:00 PM
Both Teams To ScoreYesSuperliga· 8/23/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/24/2026, 5:00:00 PM
Match WinnerHomeSuperliga· 8/24/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/15/2026, 6:45:00 PM
Goals O/UOver 2.5 goalsSuperliga· 8/23/2026, 4:00:00 PM
Goals O/UOver 2.5 goalsSuperliga· 8/23/2026, 12:00:00 PM
Match WinnerHomeSuperliga· 8/23/2026, 12:00:00 PM
Match WinnerHomeSuperliga· 8/23/2026, 10:00:00 AM
Goals O/UUnder 2.5 goalsPremiership· 8/22/2026, 4:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/9/2026, 6:45:00 PM
Goals O/UOver 2.5 goalsPremiership· 9/15/2026, 6:45:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/9/2026, 6:45:00 PM
Match WinnerHomePremiership· 9/9/2026, 7:00:00 PM
Match WinnerAwayPremiership· 9/9/2026, 7:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 9/15/2026, 6:45:00 PM
Both Teams To ScoreNoPremiership· 9/15/2026, 6:45:00 PM
Match WinnerHomeSuperliga· 8/16/2026, 12:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/17/2026, 5:00:00 PM
Both Teams To ScoreNoSuperliga· 8/16/2026, 12:00:00 PM
Match WinnerHomeSuperliga· 8/16/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/16/2026, 2:00:00 PM
Match WinnerAwaySuperliga· 8/14/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/9/2026, 3:00:00 PM
Both Teams To ScoreYesSuperliga· 8/9/2026, 4:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/9/2026, 4:00:00 PM
Match WinnerAwayPremiership· 8/9/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/9/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/9/2026, 2:00:00 PM
Match WinnerHomePremiership· 8/9/2026, 2:00:00 PM
Match WinnerHomePremiership· 8/9/2026, 12:30:00 PM
Match WinnerAwayPremiership· 8/9/2026, 12:30:00 PM
Both Teams To ScoreYesCarabao Cup· 8/8/2026, 4:30:00 PM
Goals O/UUnder 2.5 goalsCarabao Cup· 8/8/2026, 4:30:00 PM
Goals O/UUnder 2.5 goalsCarabao Cup· 8/8/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/8/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsCarabao Cup· 8/8/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsPremiership· 8/8/2026, 2:00:00 PM
Goals O/UUnder 2.5 goalsCarabao Cup· 8/8/2026, 2:00:00 PM
Match WinnerHomeCarabao Cup· 8/8/2026, 2:00:00 PM
Match WinnerHomeSuperliga· 8/7/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsSuperliga· 8/3/2026, 5:00:00 PM
Goals O/UUnder 2.5 goalsAdmiral Bundesliga· 8/2/2026, 5:00:00 PM
Match WinnerHomeSuperliga· 8/2/2026, 4:00:00 PM
Both Teams To ScoreYesPremiership· 8/2/2026, 3:30:00 PM
Goals O/UUnder 2.5 goals