Pro League· 5/17/2026, 6:00:00 PM
Match WinnerAway- Odds
- 2.10
- Edge
- +7.4%
- Model %
- 55.0%
Free AI football predictions and value bets across every major league. The full ledger is public on /performance; methodology lives on /methodology.
| Match | League | Kickoff | Selection | Odds | Edge | Model % | Status |
|---|---|---|---|---|---|---|---|
| SHB vs ITT | Pro League | 17 May, 18:00 | Match WinnerAway | 2.10 | +7.4% | 55.0% | lost |
| DCU vs LOU | Major League Soccer | 16 May, 23:30 | Goals O/UUnder 2.5 goals | 2.13 | +7.4% | 54.4% | won |
| STS vs Coritiba | Serie A | 17 May, 14:00 | Match WinnerDraw | 3.55 | +7.8% | 36.0% | lost |
| ATX vs SKC | Major League Soccer | 17 May, 00:30 | Both Teams To ScoreNo | 2.45 | +7.8% | 48.7% | lost |
| HOU vs VAN | Major League Soccer | 17 May, 00:30 | Both Teams To ScoreNo | 2.45 | +7.8% | 48.7% | won |
| PHI vs COL | Major League Soccer | 16 May, 23:30 | Both Teams To ScoreNo | 2.45 | +7.8% | 48.7% | lost |
| ARJ vs BEL | Liga Profesional de Fútbol | 17 May, 20:00 | Both Teams To ScoreYes | 2.30 | +7.9% | 51.3% | open |
| CHL vs TOR | Major League Soccer | 16 May, 23:30 | Goals O/UUnder 2.5 goals | 2.20 | +8.9% | 54.4% | lost |
| PHI vs COL | Major League Soccer | 16 May, 23:30 | Goals O/UUnder 2.5 goals | 2.20 | +8.9% | 54.4% | won |
| RIV vs ROS | Liga Profesional de Fútbol | 16 May, 22:30 | Goals O/UOver 2.5 goals | 2.76 | +9.4% | 45.6% | lost |
| DCU vs LOU | Major League Soccer | 16 May, 23:30 | Match WinnerDraw | 3.70 | +10.0% | 37.0% | won |
| AMN vs Mirassol | Serie A | 16 May, 21:30 | Match WinnerDraw | 3.40 | +10.5% | 39.9% | lost |
| RSL vs CLR | Major League Soccer | 17 May, 01:30 | Both Teams To ScoreNo | 2.63 | +10.6% | 48.7% | lost |
| NYR vs NYC | Major League Soccer | 16 May, 23:30 | Both Teams To ScoreNo | 2.63 | +10.6% | 48.7% | lost |
| ARJ vs BEL | Liga Profesional de Fútbol | 17 May, 20:00 | Goals O/UOver 2.5 goals | 2.90 | +11.1% | 45.6% | open |
| HOU vs VAN | Major League Soccer | 17 May, 00:30 | Goals O/UUnder 2.5 goals | 2.32 | +11.3% | 54.4% | won |
| MIA vs POT | Major League Soccer | 17 May, 22:00 | Both Teams To ScoreNo | 2.70 | +11.6% | 48.7% | won |
| SHB vs ITT | Pro League | 17 May, 18:00 | Both Teams To ScoreNo | 2.70 | +11.6% | 48.7% | lost |
| SJE vs DAL | Major League Soccer | 17 May, 02:30 | Both Teams To ScoreNo | 2.70 | +11.6% | 48.7% | lost |
| AMN vs Mirassol | Serie A | 16 May, 21:30 | Match WinnerAway | 4.00 | +13.2% | 38.2% | lost |
| RIV vs ROS | Liga Profesional de Fútbol | 16 May, 22:30 | Match WinnerAway | 4.30 | +13.4% | 36.7% | lost |
| ORL vs ATL | Major League Soccer | 16 May, 23:30 | Both Teams To ScoreNo | 2.88 | +13.9% | 48.7% | lost |
| NYR vs NYC | Major League Soccer | 16 May, 23:30 | Goals O/UUnder 2.5 goals | 2.55 | +15.2% | 54.4% | won |
| SHB vs ITT | Pro League | 17 May, 18:00 | Goals O/UUnder 2.5 goals | 2.63 | +16.4% | 54.4% | lost |
| SEA vs LAG | Major League Soccer | 17 May, 01:15 | Goals O/UUnder 2.5 goals | 2.63 | +16.4% | 54.4% | won |
| NER vs MIN | Major League Soccer | 16 May, 23:30 | Match WinnerAway | 3.25 | +16.5% | 47.3% | lost |
| CHL vs TOR | Major League Soccer | 16 May, 23:30 | Match WinnerAway | 4.85 | +16.7% | 37.3% | lost |
| ATX vs SKC | Major League Soccer | 17 May, 00:30 | Goals O/UUnder 2.5 goals | 2.66 | +16.8% | 54.4% | lost |
| ORL vs ATL | Major League Soccer | 16 May, 23:30 | Goals O/UUnder 2.5 goals | 2.70 | +17.3% | 54.4% | won |
| RSL vs CLR | Major League Soccer | 17 May, 01:30 | Goals O/UUnder 2.5 goals | 2.72 | +17.6% | 54.4% | lost |
| BRA vs VTO | Serie A | 17 May, 21:30 | Match WinnerAway | 5.37 | +18.5% | 37.1% | lost |
| SJE vs DAL | Major League Soccer | 17 May, 02:30 | Goals O/UUnder 2.5 goals | 2.80 | +18.7% | 54.4% | lost |
| SDL vs CIN | Major League Soccer | 17 May, 01:30 | Both Teams To ScoreNo | 3.40 | +19.3% | 48.7% | lost |
| NYR vs NYC | Major League Soccer | 16 May, 23:30 | Match WinnerHome | 2.70 | +21.1% | 58.2% | lost |
| BAH vs GRE | Serie A | 17 May, 19:00 | Match WinnerAway | 4.70 | +24.7% | 45.9% | lost |
| SDL vs CIN | Major League Soccer | 17 May, 01:30 | Goals O/UUnder 2.5 goals | 3.54 | +26.1% | 54.4% | lost |
| PAL vs CRZ | Serie A | 17 May, 00:00 | Match WinnerAway | 4.79 | +26.6% | 47.5% | lost |
| RSL vs CLR | Major League Soccer | 17 May, 01:30 | Match WinnerAway | 5.00 | +28.4% | 48.4% | lost |
| PHI vs COL | Major League Soccer | 16 May, 23:30 | Match WinnerHome | 2.63 | +29.0% | 67.0% | lost |
| BOT vs CTH | Serie A | 17 May, 19:00 | Match WinnerAway | 3.30 | +29.3% | 59.6% | lost |
| MIA vs POT | Major League Soccer | 17 May, 22:00 | Goals O/UUnder 2.5 goals | 4.10 | +30.0% | 54.4% | won |
| NAN vs TOU | Ligue 1 | 17 May, 19:00 | Match WinnerDraw | 3.75 | +10.7% | 37.4% | open |
| St. Gallen vs THU | Super League | 17 May, 14:30 | Match WinnerAway | 3.85 | +14.4% | 40.4% | lost |
| EPF vs SLB | Liga Portugal | 16 May, 19:30 | Goals O/UOver 2.5 goals | 1.45 | +3.3% | 72.3% | won |
| WOL vs FUL | Premier League | 17 May, 14:00 | Match WinnerDraw | 4.00 | +16.8% | 41.8% | won |
| NEC vs GAE | Eredivisie | 17 May, 12:30 | Both Teams To ScoreYes | 1.52 | +3.2% | 69.0% | won |
| B04 vs HSV | Bundesliga | 16 May, 13:30 | Both Teams To ScoreYes | 1.66 | +3.3% | 63.5% | won |
| SCB vs CFEA | Liga Portugal | 16 May, 17:00 | Both Teams To ScoreNo | 2.10 | +3.5% | 51.1% | lost |
| LGD vs Legia Warszawa | Ekstraklasa | 17 May, 15:30 | Both Teams To ScoreYes | 1.61 | +3.6% | 65.7% | won |
| LOR vs LEH | Ligue 1 | 17 May, 19:00 | Goals O/UOver 2.5 goals | 1.96 | +3.7% | 54.8% | lost |
Pro League· 5/17/2026, 6:00:00 PM
Match WinnerAwayMajor League Soccer· 5/16/2026, 11:30:00 PM
Goals O/UUnder 2.5 goalsSerie A· 5/17/2026, 2:00:00 PM
Match WinnerDrawMajor League Soccer· 5/17/2026, 12:30:00 AM
Both Teams To ScoreNoMajor League Soccer· 5/17/2026, 12:30:00 AM
Both Teams To ScoreNoMajor League Soccer· 5/16/2026, 11:30:00 PM
Both Teams To ScoreNoLiga Profesional de Fútbol· 5/17/2026, 8:00:00 PM
Both Teams To ScoreYesMajor League Soccer· 5/16/2026, 11:30:00 PM
Goals O/UUnder 2.5 goalsMajor League Soccer· 5/16/2026, 11:30:00 PM
Goals O/UUnder 2.5 goalsLiga Profesional de Fútbol· 5/16/2026, 10:30:00 PM
Goals O/UOver 2.5 goalsMajor League Soccer· 5/16/2026, 11:30:00 PM
Match WinnerDrawSerie A· 5/16/2026, 9:30:00 PM
Match WinnerDrawMajor League Soccer· 5/17/2026, 1:30:00 AM
Both Teams To ScoreNoMajor League Soccer· 5/16/2026, 11:30:00 PM
Both Teams To ScoreNoLiga Profesional de Fútbol· 5/17/2026, 8:00:00 PM
Goals O/UOver 2.5 goalsMajor League Soccer· 5/17/2026, 12:30:00 AM
Goals O/UUnder 2.5 goalsMajor League Soccer· 5/17/2026, 10:00:00 PM
Both Teams To ScoreNoPro League· 5/17/2026, 6:00:00 PM
Both Teams To ScoreNoMajor League Soccer· 5/17/2026, 2:30:00 AM
Both Teams To ScoreNoSerie A· 5/16/2026, 9:30:00 PM
Match WinnerAwayLiga Profesional de Fútbol· 5/16/2026, 10:30:00 PM
Match WinnerAwayMajor League Soccer· 5/16/2026, 11:30:00 PM
Both Teams To ScoreNoMajor League Soccer· 5/16/2026, 11:30:00 PM
Goals O/UUnder 2.5 goalsPro League· 5/17/2026, 6:00:00 PM
Goals O/UUnder 2.5 goalsMajor League Soccer· 5/17/2026, 1:15:00 AM
Goals O/UUnder 2.5 goalsMajor League Soccer· 5/16/2026, 11:30:00 PM
Match WinnerAwayMajor League Soccer· 5/16/2026, 11:30:00 PM
Match WinnerAwayMajor League Soccer· 5/17/2026, 12:30:00 AM
Goals O/UUnder 2.5 goalsMajor League Soccer· 5/16/2026, 11:30:00 PM
Goals O/UUnder 2.5 goalsMajor League Soccer· 5/17/2026, 1:30:00 AM
Goals O/UUnder 2.5 goalsSerie A· 5/17/2026, 9:30:00 PM
Match WinnerAwayMajor League Soccer· 5/17/2026, 2:30:00 AM
Goals O/UUnder 2.5 goalsMajor League Soccer· 5/17/2026, 1:30:00 AM
Both Teams To ScoreNoMajor League Soccer· 5/16/2026, 11:30:00 PM
Match WinnerHomeSerie A· 5/17/2026, 7:00:00 PM
Match WinnerAwayMajor League Soccer· 5/17/2026, 1:30:00 AM
Goals O/UUnder 2.5 goalsSerie A· 5/17/2026, 12:00:00 AM
Match WinnerAwayMajor League Soccer· 5/17/2026, 1:30:00 AM
Match WinnerAwayMajor League Soccer· 5/16/2026, 11:30:00 PM
Match WinnerHomeSerie A· 5/17/2026, 7:00:00 PM
Match WinnerAwayMajor League Soccer· 5/17/2026, 10:00:00 PM
Goals O/UUnder 2.5 goalsLigue 1· 5/17/2026, 7:00:00 PM
Match WinnerDrawSuper League· 5/17/2026, 2:30:00 PM
Match WinnerAwayLiga Portugal· 5/16/2026, 7:30:00 PM
Goals O/UOver 2.5 goalsPremier League· 5/17/2026, 2:00:00 PM
Match WinnerDrawEredivisie· 5/17/2026, 12:30:00 PM
Both Teams To ScoreYesBundesliga· 5/16/2026, 1:30:00 PM
Both Teams To ScoreYesLiga Portugal· 5/16/2026, 5:00:00 PM
Both Teams To ScoreNoEkstraklasa· 5/17/2026, 3:30:00 PM
Both Teams To ScoreYesLigue 1· 5/17/2026, 7:00:00 PM
Goals O/UOver 2.5 goals